✖
The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FPH127S2-D16S100406MA |
| Category: | Pin Header |
| Specification: | Pitch:1.27mm |
| Type: | Plug |
| Mounting Style: | SMT |
| Angle: | 180°Vertical |
| Circuits: | 16Circuits |
| Status: | Inactive |
| Description: | Pin Header 1.27mm 180°Vertical Double row 16Circuits(SMT) |
| Stock(pcs): | 0 |
| Lead time: | Estimated delivery date 2025-11-14 |
| MPQ: | 1 |
| MOQ: | 1 |
| Type: | Pin header-PCB socket Pitch:1.27mm (SMT) |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Category | |
| Category | Pin header-PCB socket Pitch:1.27mm (SMT) |
| Pitch | 1.27mm |
| Entry Angle | 180° Vertical |
| Color - Resin | Black |
| Electrical | |
| Current - Maximum per Contact | 1.00A |
| Voltage - Maximum | 250V |
| Contact Resistance | 20 mΩ Max |
| Insulation Resistance | 1000 MΩ Min |
| Withstanding Voltage | 600V AC r.m.s |
| Temperature Range operating | -40ºC~+105ºC |
| Material and Plating | |
| Material-Metal | Brass |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Gold/Tin |
| Material - Resin | PA6T/PA9T/LCP UL94V-0 |
| Quantity | Unit Price |
|---|---|
| 1 | $0.213307 |
| 10 | $0.200652 |
| 50 | $0.175344 |
| 100 | $0.162689 |
| 500 | $0.137381 |
| 1000 | $0.102074 |
| 2500 | $0.100676 |
| 5000 | $0.099277 |
| 10000 | $0.097879 |
| 25000 | $0.096481 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in