The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
Product number: | FPH20001-S05S115401B |
Category: | Pin Header |
Specification: | Pitch:2.00mm |
Type: | Plug |
Mounting Style: | Through Hole |
Angle: | 180°Vertical |
Circuits: | 5Circuits |
Status: | Inactive |
Description: | Pin Header 2mm ,Single row ,5Circuits ,180° Vertical(DIP) ,15μ" ,PA6T |
Stock(pcs): | 0 |
Lead time: | Estimated delivery date 2025-01-06 |
MPQ: | 1 |
MOQ: | 1 |
Type: | Pin header-PCB socket Pitch:2mm (DIP) |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
EU ELV: | Compliant(2000/53/EC) |
Category | |
Category | Pin header-PCB socket Pitch:2mm (DIP) |
Pitch | 2mm |
Entry Angle | 180° Vertical |
Color - Resin | Black |
Electrical | |
Current - Maximum per Contact | 2.00A |
Voltage - Maximum | 250V |
Contact Resistance | 20 mΩ Max |
Insulation Resistance | 1000 MΩ Min |
Withstanding Voltage | 600V AC r.m.s |
Temperature Range operating | -40ºC~+105ºC |
Material and Plating | |
Material-Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold/Tin |
Material - Resin | PBT/PA6T UL94V-0 |
Quantity | Unit Price |
---|---|
1 | $0.229202 |
10 | $0.215604 |
50 | $0.188410 |
100 | $0.174812 |
500 | $0.147617 |
1000 | $0.109680 |
2500 | $0.108178 |
5000 | $0.106675 |
10000 | $0.105173 |
25000 | $0.103670 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in