Please confirm your language, location and currency
Shipping options and costs will vary based on your location
The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FRJ45104-1306K6K0101 |
| Category: | Network connectors(RJ45/RJ11) |
| Specification: | RJ45 |
| Type: | Socket |
| Mounting Style: | SMT |
| Angle: | 90° Angle |
| Circuits: | 8Circuits |
| Status: | Active |
| Description: | RJ45 Connector 90°Angle ,1Port ,6μ" ,Black ,Non-LED ,100Base-T |
| Stock(pcs): | 0 |
| Lead time: | Estimated delivery date 2026-02-09 |
| MPQ: | 100 |
| MOQ: | 1000 |
| Type: | RJ45 connector -PCB Socket 8P8C (SMT) |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Category | |
| Category | RJ45 connector -PCB Socket 8P8C (SMT) |
| Filter | 100Base-T |
| Entry Angle | 90° Angle |
| LED | No |
| Color - Resin | Black |
| Electrical | |
| Current - Maximum per Contact | 1.50A |
| Voltage - Maximum | 125V |
| Contact Resistance | 30 mΩ Max |
| Insulation Resistance | 500 MΩ Min |
| Withstanding Voltage | 500V AC r.m.s |
| Temperature Range operating | -40ºC~+85ºC |
| Material and Plating | |
| Material-Metal | Phosphor Bronze |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Tin |
| Material - Resin | PA46 UL94V-0 |
| Quantity | Unit Price |
|---|---|
| 1+ | ¥16.318316 |
| 10+ | ¥15.427109 |
| 50+ | ¥13.644694 |
| 100+ | ¥12.753486 |
| 500+ | ¥10.971072 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in