✖
                            
                    The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FWF20007-S09S22W5B | 
| Category: | Wire to Board Connectors | 
| Specification: | Pitch:2.00mm | 
| Type: | Socket | 
| Mounting Style: | Through Hole | 
| Angle: | 180°Vertical | 
| Circuits: | 9Circuits | 
| Status: | Discontinued | 
| Description: | Wafer 2mm 180°Vertical 9Circuits (DIP) | 
| Stock(pcs): | 0 | 
| Lead time: | Estimated delivery date 2025-11-14 | 
| MPQ: | 1000 | 
| MOQ: | 1000 | 
| Type: | Wafer 2mm 180°Vertical (DIP) | 
| EU RoHS: | Compliant(2011/65/EU) | 
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) | 
| EU ELV: | Compliant(2000/53/EC) | 
| Category | |
| Category | Wafer 180°Vertical (DIP) | 
| Pitch | 2.0mm | 
| Height | 5.85mm | 
| Electrical | |
| Current - Maximum per Contact | 3.00A | 
| Voltage - Maximum | 250V | 
| Contact Resistance | 10 mΩ Max | 
| Insulation Resistance | 1000 MΩ Min | 
| Withstanding Voltage | 1000V AC r.m.s | 
| Temperature Range operating | -25℃+85℃ | 
| Material and Plating | |
| Material-Metal | Phosphor Bronze | 
| Material - Plating Mating | Tin | 
| Material - Plating Termination | Tin | 
| Material - Resin | PA66 UL94V-2 | 
| Quantity | Unit Price | 
|---|---|
| 1 | $0.303630 | 
| 10 | $0.285989 | 
| 50 | $0.250706 | 
| 100 | $0.233064 | 
| 500 | $0.197782 | 
| 1000 | $0.152856 | 
| 2500 | $0.150665 | 
| 5000 | $0.148473 | 
| 10000 | $0.146282 | 
| 25000 | $0.144090 | 
                            M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
                            M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
                            M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
                            M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in