✖
The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FCW007-000049 |
| Category: | D-SUB Cable Assemblies |
| Status: | Active |
| Description: | D-SUB Cable D-SUB 9PIN FEMALE TO D-SUB 9PIN FEMALE L=240MM |
| Stock(pcs): | 0 |
| Lead time: | Estimated delivery date 2025-12-29 |
| MPQ: | 1 |
| MOQ: | 1000 |
| Type: | D-SUB Cable D-SUB 9PIN FEMALE TO D-SUB 9PIN FEMALE L=240MM |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Type | |
| Type | D-SUB Cable D-SUB 9PIN FEMALE TO D-SUB 9PIN FEMALE L=240MM |
| Electrical | |
| Operating voltage | 300V |
| Current - Maximum per Contact | 3.00A |
| Temperature Range operating | -15ºC~+80ºC |
| Cable specification | |
| Conductor | Tin Plated Copper |
| Cross section | 26AWG(0.14mm²)x3C |
| Dielectric | Polyvinyl chloride(PVC) |
| Jacket | Polyvinyl chloride(PVC) |
| Standard | UL/2464 |
| Quantity | Unit Price |
|---|---|
| 1 | $14.660787 |
| 10 | $13.885513 |
| 50 | $12.334964 |
| 100 | $11.559689 |
| 500 | $10.009140 |
| 1000 | $7.984170 |
| 2500 | $7.868457 |
| 5000 | $7.752744 |
| 10000 | $7.637032 |
| 25000 | $7.521319 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in