The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FCW007-000052 |
| Category: | D-SUB Cable Assemblies |
| Status: | Active |
| Description: | D-SUB Cable:D-SUB 25P Male TO D-SUB 25P Male L=1570MM |
| Stock(pcs): | 0 |
| Lead time: | Estimated delivery date 2025-11-18 |
| MPQ: | 1500 |
| MOQ: | 1000 |
| Type: | D-SUB Cable:D-SUB 25P Male TO D-SUB 25P Male L=1570MM |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Type | |
| Type | D-SUB Cable:D-SUB 25P Male TO D-SUB 25P Male L=1570MM |
| Electrical | |
| Operating voltage | 300V |
| Current - Maximum per Contact | 4.00A |
| Temperature Range operating | -15ºC~+105ºC |
| Cable specification | |
| Conductor | Tin Plated Copper |
| Cross section | 24AWG(0.2mm²)X25C |
| Dielectric | Polyvinyl chloride(PVC) |
| Braid shield | Aluminum magnesium alloy wires |
| Jacket | Polyvinyl chloride(PVC) |
| Standard | UL/2464 |
| Quantity | Unit Price |
|---|---|
| 1 | $16.402190 |
| 10 | $15.537549 |
| 50 | $13.808265 |
| 100 | $12.943623 |
| 500 | $11.214340 |
| 1000 | $8.938966 |
| 2500 | $8.808945 |
| 5000 | $8.678924 |
| 10000 | $8.548902 |
| 25000 | $8.418881 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in