✖
The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FCW007-000107 |
| Category: | D-SUB Cable Assemblies |
| Circuits: | 37Circuits |
| Status: | Active |
| Description: | D-SUB Cable:DM3703 Male TO DM3703 L=1500mm |
| Stock(pcs): | 1 |
| Lead time: |
1 In stock Estimated delivery date when out of stock 2025-12-08 |
| MPQ: | 1 |
| MOQ: | 1000 |
| Type: | D-SUB Cable DM3703 Male TO DM3703 L=1500mm |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Type | |
| Type | D-SUB Cable DM3703 Male TO DM3703 L=1500mm |
| Electrical | |
| Operating voltage | 300V |
| Current - Maximum per Contact | 2.00A |
| Temperature Range operating | -15ºC~+80ºC |
| Cable specification | |
| Conductor | Tin Plated Copper |
| Cross section | 22AWG(0.34mm²)x37C |
| Dielectric | Polyvinyl chloride(PVC) |
| Braid shield | Tin Plated Copper |
| Jacket | Polyvinyl chloride(PVC) |
| Standard | UL/2464 |
| Quantity | Unit Price |
|---|---|
| 1 | $31.375180 |
| 10 | $29.737118 |
| 50 | $26.460995 |
| 100 | $24.822933 |
| 500 | $21.546810 |
| 1000 | $17.136644 |
| 2500 | $16.884635 |
| 5000 | $16.632626 |
| 10000 | $16.380616 |
| 25000 | $16.128606 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in