✖
The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FCW007-000108 |
| Category: | D-SUB Cable Assemblies |
| Circuits: | 78Circuits |
| Status: | Active |
| Description: | D-SUB Cable:DM7801 Male TO DM7801 Male L=1500mm |
| Stock(pcs): | 0 |
| Lead time: | Estimated delivery date 2025-12-08 |
| MPQ: | 1 |
| MOQ: | 500 |
| Type: | D-SUB Cable DM7801 Male TO DM7801 Male L=1500mm |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Type | |
| Type | D-SUB Cable DM7801 Male TO DM7801 Male L=1500mm |
| Electrical | |
| Operating voltage | 300V |
| Current - Maximum per Contact | 2.00A |
| Temperature Range operating | -15ºC~+80ºC |
| Cable specification | |
| Conductor | Tin Plated Copper |
| Cross section | 22AWG(0.34mm²)x37C |
| Dielectric | Polyvinyl chloride(PVC) |
| Braid shield | Tin Plated Copper |
| Jacket | Polyvinyl chloride(PVC) |
| Standard | UL/2464 |
| Quantity | Unit Price |
|---|---|
| 1 | $103.785235 |
| 10 | $98.865394 |
| 50 | $89.025710 |
| 100 | $84.105868 |
| 500 | $74.266184 |
| 1000 | $61.146606 |
| 2500 | $60.209493 |
| 5000 | $59.272381 |
| 10000 | $58.335268 |
| 25000 | $57.398155 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in