✖
The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FDB1509-F0WS300K6KB |
| Category: | D-SUB Connectors |
| Specification: | Stamping terminal type |
| Type: | Plug |
| Mounting Style: | Welding Type |
| Angle: | 180°Vertical |
| Circuits: | 15Circuits |
| Status: | Active |
| Description: | D-SUB Female 15Circuits(Black) |
| Stock(pcs): | 0 |
| Lead time: | Estimated delivery date 2025-11-15 |
| MPQ: | 100 |
| MOQ: | 1000 |
| Type: | D-SUB Female(Welding) |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Category | |
| Category | D-SUB Female(Welding) |
| Row option | Triple Row |
| Electrical | |
| Current - Maximum per Contact | 3.00A |
| Voltage - Maximum | 250V |
| Contact Resistance | 25 mΩ Max |
| Insulation Resistance | 1000 MΩ Min |
| Withstanding Voltage | 1000V AC r.m.s |
| Temperature Range operating | -55ºC~+105ºC |
| Material and Plating | |
| Material-Metal | Phosphor Bronze |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Tin |
| Material - Resin | PBT UL94V-0 |
| Quantity | Unit Price |
|---|---|
| 1 | $0.381570 |
| 10 | $0.359871 |
| 50 | $0.316470 |
| 100 | $0.294770 |
| 500 | $0.251370 |
| 1000 | $0.196109 |
| 2500 | $0.193414 |
| 5000 | $0.190718 |
| 10000 | $0.188022 |
| 25000 | $0.185327 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in