The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FDB5001-MFDB300K6KB |
| Category: | D-SUB Connectors |
| Specification: | Stamping pin Combo type |
| Type: | Socket |
| Mounting Style: | Through Hole |
| Angle: | 90° Angle |
| Circuits: | 50Circuits |
| Status: | Active |
| Description: | D-SUB 25Male/Black+25Female/Black |
| Stock(pcs): | 0 |
| Lead time: | Estimated delivery date 2025-11-14 |
| MPQ: | 100 |
| MOQ: | 1000 |
| Type: | D-SUB 25Male+25Female(DIP) |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Category | |
| Category | D-SUB 25Male+25Female(DIP) |
| Row option | Double row |
| Electrical | |
| Current - Maximum per Contact | 3.00A |
| Voltage - Maximum | 250V |
| Contact Resistance | 25 mΩ Max |
| Insulation Resistance | 1000MΩ Min |
| Withstanding Voltage | 500V AC r.m.s |
| Temperature Range operating | -55ºC~+105ºC |
| Material and Plating | |
| Material-Metal | Phosphor Bronze |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Tin |
| Material - Resin | PBT UL94V-0 |
| Quantity | Unit Price |
|---|---|
| 1 | $2.455303 |
| 10 | $2.321209 |
| 50 | $2.053022 |
| 100 | $1.918928 |
| 500 | $1.650740 |
| 1000 | $1.327066 |
| 2500 | $1.308570 |
| 5000 | $1.290074 |
| 10000 | $1.271579 |
| 25000 | $1.253083 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in