✖
The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FDM1509-F0DB101W1KB |
| Category: | D-SUB Connectors |
| Specification: | Machined terminal type |
| Type: | Socket |
| Mounting Style: | Through Hole |
| Angle: | 90° Angle |
| Circuits: | 15Circuits |
| Status: | Active |
| Description: | Machined pin D-SUB 15Circuits ,Female ,90° Angle(DIP) ,1μ" |
| Stock(pcs): | 0 |
| Lead time: | Estimated delivery date 2025-11-19 |
| MPQ: | 50 |
| MOQ: | 500 |
| Type: | Machined pin D-SUB 90°Angle Female 15Circuits (DIP) |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Category | |
| Category | Machined pin D-SUB 90°Angle Female (DIP) |
| Row option | Double row |
| Electrical | |
| Current - Maximum per Contact | 7.50A |
| Voltage - Maximum | 300V |
| Contact Resistance | 5 mΩ Max |
| Insulation Resistance | 5000 MΩ Min |
| Withstanding Voltage | 1000V AC r.m.s |
| Temperature Range operating | -55ºC~+105ºC |
| Material and Plating | |
| Material-Metal | Brass |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Gold |
| Material - Resin | Glass filled thermoplastic UL94V-0 |
| Quantity | Unit Price |
|---|---|
| 1 | $2.357934 |
| 10 | $2.229158 |
| 50 | $1.971606 |
| 100 | $1.842830 |
| 500 | $1.585278 |
| 1000 | $1.274439 |
| 2500 | $1.256677 |
| 5000 | $1.238914 |
| 10000 | $1.221152 |
| 25000 | $1.203390 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in