The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
Product number: | FDM1509-M0DB101W1KB |
Category: | D-SUB Connectors |
Specification: | Machined terminal type |
Type: | Socket |
Mounting Style: | Through Hole |
Angle: | 90° Angle |
Circuits: | 15Circuits |
Status: | Active |
Description: | Machined pin D-SUB 15Circuits ,Male ,90° Angle(DIP) ,1μ" |
Stock(pcs): | 5 |
Lead time: |
5 In stock Estimated delivery date when out of stock 2024-12-07 |
MPQ: | 50 |
MOQ: | 500 |
Type: | Machined pin D-SUB 90°Angle Male 15Circuits (DIP) |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
EU ELV: | Compliant(2000/53/EC) |
Category | |
Category | Machined pin D-SUB 90°Angle Male (DIP) |
Row option | Double row |
Electrical | |
Current - Maximum per Contact | 7.50A |
Voltage - Maximum | 300V |
Contact Resistance | 5 mΩ Max |
Insulation Resistance | 5000 MΩ Min |
Withstanding Voltage | 1000V AC r.m.s |
Temperature Range operating | -55ºC~+105ºC |
Material and Plating | |
Material-Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold |
Material - Resin | Glass filled thermoplastic UL94V-0 |
Quantity | Unit Price |
---|---|
1 | $1.890562 |
10 | $1.787028 |
50 | $1.579960 |
100 | $1.476426 |
500 | $1.269357 |
1000 | $1.021159 |
2500 | $1.006976 |
5000 | $0.992793 |
10000 | $0.978611 |
25000 | $0.964428 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in