The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FDM6211-M0WS101W1K |
| Category: | D-SUB Connectors |
| Specification: | Machined terminal type |
| Type: | Plug |
| Mounting Style: | Welding Type |
| Angle: | 180°Vertical |
| Circuits: | 62Circuits |
| Status: | Active |
| Description: | Machined pin D-SUB Male 62Circuits(1μ'') |
| Stock(pcs): | 27 |
| Lead time: |
27 In stock Estimated delivery date when out of stock 2025-12-08 |
| MPQ: | 50 |
| MOQ: | 500 |
| Type: | Machined pin D-SUB Male 62Circuits ( Welding) |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Category | |
| Category | Machined pin D-SUB Male ( Welding) |
| Row option | Triple Row |
| Electrical | |
| Current - Maximum per Contact | 5.00A |
| Voltage - Maximum | 300V |
| Contact Resistance | 30mΩ Max |
| Insulation Resistance | 5000 MΩ Min |
| Withstanding Voltage | 1000V AC r.m.s |
| Temperature Range operating | -55ºC~+105ºC |
| Material and Plating | |
| Material-Metal | Brass |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Gold |
| Material - Resin | Filled Thermoplastic UL94V-0 |
| Quantity | Unit Price |
|---|---|
| 1 | $4.629918 |
| 10 | $4.379891 |
| 50 | $3.879839 |
| 100 | $3.629813 |
| 500 | $3.129760 |
| 1000 | $2.509128 |
| 2500 | $2.473663 |
| 5000 | $2.438199 |
| 10000 | $2.402734 |
| 25000 | $2.367269 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in