The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
Product number: | FPH10029-S10B1014040000M |
Category: | Pin Header |
Specification: | Pitch:1.00mm |
Type: | Plug |
Mounting Style: | SMT |
Angle: | 90° Angle |
Circuits: | 10Circuits |
Status: | Active |
Description: | Pin Header 1mm ,Single row ,10Circuits ,90° Angle(SMT) ,1μ" ,PA6T |
Stock(pcs): | 0 |
Lead time: | Estimated delivery date 2024-12-10 |
MPQ: | 1000 |
MOQ: | 2000 |
Type: | Pin header-PCB socket Pitch:1mm (SMT) |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
EU ELV: | Compliant(2000/53/EC) |
Category | |
Category | Pin header-PCB socket Pitch:1mm (SMT) |
Pitch | 1mm |
Entry Angle | 90° Angle |
Color - Resin | Black |
Electrical | |
Current - Maximum per Contact | 1.00A |
Voltage - Maximum | 250V |
Contact Resistance | 20 mΩ Max |
Insulation Resistance | 1000 MΩ Min |
Withstanding Voltage | 300V AC r.m.s |
Temperature Range operating | -40ºC~+105ºC |
Material and Plating | |
Material-Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold/Tin |
Material - Resin | PA6T UL94V-0 |
Quantity | Unit Price |
---|---|
1 | $0.409806 |
10 | $0.386501 |
50 | $0.339889 |
100 | $0.316583 |
500 | $0.269971 |
1000 | $0.210621 |
2500 | $0.207726 |
5000 | $0.204831 |
10000 | $0.201936 |
25000 | $0.199040 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in