The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
Product number: | FPH127S2-D10S100407MA |
Category: | Pin Header |
Specification: | Pitch:1.27mm |
Type: | Plug |
Mounting Style: | SMT |
Angle: | 180°Vertical |
Circuits: | 10Circuits |
Status: | Inactive |
Description: | Pin Header 1.27mm 180°Vertical Double row 10Circuits(SMT) |
Stock(pcs): | 80 |
Lead time: |
80 In stock Estimated delivery date when out of stock 2025-01-02 |
MPQ: | 840 |
MOQ: | 1680 |
Type: | Pin header-PCB socket Pitch:1.27mm (SMT) |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
EU ELV: | Compliant(2000/53/EC) |
Category | |
Category | Pin header-PCB socket Pitch:1.27mm (SMT) |
Pitch | 1.27mm |
Entry Angle | 180° Vertical |
Color - Resin | Black |
Electrical | |
Current - Maximum per Contact | 1.00A |
Voltage - Maximum | 250V |
Contact Resistance | 20 mΩ Max |
Insulation Resistance | 1000 MΩ Min |
Withstanding Voltage | 600V AC r.m.s |
Temperature Range operating | -40ºC~+105ºC |
Material and Plating | |
Material-Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold/Tin |
Material - Resin | PA6T/PA9T/LCP UL94V-0 |
Quantity | Unit Price |
---|---|
1 | $0.132646 |
10 | $0.124777 |
50 | $0.109039 |
100 | $0.101169 |
500 | $0.085431 |
1000 | $0.063475 |
2500 | $0.062606 |
5000 | $0.061736 |
10000 | $0.060867 |
25000 | $0.059997 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in