The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
Product number: | FPH20048-D10S1004150729B |
Category: | Pin Header |
Specification: | Pitch:2.00mm |
Type: | Plug |
Mounting Style: | Through Hole |
Angle: | 180°Vertical |
Circuits: | 10Circuits |
Status: | Active |
Description: | Pin Header 2.00mm ,Double row ,10Circuits ,180° Vertical(DIP) ,Gold flash ,PA6T |
Stock(pcs): | 0 |
Lead time: | Estimated delivery date 2024-12-11 |
MPQ: | 1000 |
MOQ: | 2000 |
Type: | Pin header-PCB socket Pitch:2mm (DIP) |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
EU ELV: | Compliant(2000/53/EC) |
Category | |
Category | Pin header-PCB socket Pitch:2mm (DIP) |
Pitch | 2mm |
Entry Angle | 180° Vertical |
Color - Resin | Black |
Electrical | |
Current - Maximum per Contact | 2.00A |
Voltage - Maximum | 250V |
Insulation Resistance | 1000 MΩ Min |
Contact Resistance | 20 mΩ Max |
Withstanding Voltage | 600V AC r.m.s |
Temperature Range operating | -40ºC~+105ºC |
Material and Plating | |
Material-Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold/Tin |
Material - Resin | PBT/PA6T UL94V-0 |
Quantity | Unit Price |
---|---|
1 | $0.287809 |
10 | $0.271441 |
50 | $0.238706 |
100 | $0.222338 |
500 | $0.189602 |
1000 | $0.147920 |
2500 | $0.145887 |
5000 | $0.143854 |
10000 | $0.141820 |
25000 | $0.139787 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in