The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
Product number: | FPH20070-D36S1014100720M |
Category: | Pin Header |
Specification: | Pitch:2.00mm |
Type: | Plug |
Mounting Style: | SMT |
Angle: | 180°Vertical |
Circuits: | 36Circuits |
Status: | Active |
Description: | Pin Header 2mm ,Double row ,36Circuits ,180° Vertical(SMT) ,1μ" ,PA6T |
Stock(pcs): | 40 |
Lead time: |
40 In stock Estimated delivery date when out of stock 2025-01-06 |
MPQ: | 1000 |
MOQ: | 1000 |
Type: | Pin header-PCB socket Pitch:2mm (SMT) |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
EU ELV: | Compliant(2000/53/EC) |
Category | |
Category | Pin header-PCB socket Pitch:2mm (SMT) |
Pitch | 2mm |
Entry Angle | 180° Vertical |
Color - Resin | Black |
Electrical | |
Current - Maximum per Contact | 2.00A |
Voltage - Maximum | 250V |
Contact Resistance | 20 mΩ Max |
Insulation Resistance | 1000 MΩ Min |
Withstanding Voltage | 600V AC r.m.s |
Temperature Range operating | -40ºC~+105ºC |
Material and Plating | |
Material-Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold/Tin |
Material - Resin | PA6T UL94V-0 |
Quantity | Unit Price |
---|---|
1 | $0.570846 |
10 | $0.539167 |
50 | $0.475810 |
100 | $0.444131 |
500 | $0.380774 |
1000 | $0.304199 |
2500 | $0.300003 |
5000 | $0.295808 |
10000 | $0.291612 |
25000 | $0.287416 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in