The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
Product number: | FPH25448-S02S1014470640B |
Category: | Pin Header |
Specification: | Pitch:2.54mm |
Type: | Plug |
Mounting Style: | Through Hole |
Angle: | 180°Vertical |
Circuits: | 2Circuits |
Status: | Active |
Description: | Pin Header 2.54mm ,Single row ,2Circuits ,180° Vertical(DIP) ,1μ" ,PA6T |
Stock(pcs): | 30 |
Lead time: |
30 In stock Estimated delivery date when out of stock 2024-11-23 |
MPQ: | 2000 |
MOQ: | 2000 |
Type: | Pin header-PCB socket Pitch:2.54mm (DIP) |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
EU ELV: | Compliant(2000/53/EC) |
Category | |
Category | Pin header-PCB socket Pitch:2.54mm (DIP) |
Pitch | 2.54mm |
Entry Angle | 180° Vertical |
Color - Resin | Black |
Electrical | |
Current - Maximum per Contact | 3.00A |
Voltage - Maximum | 250V |
Contact Resistance | 20 mΩ Max |
Insulation Resistance | 1000 MΩ Min |
Withstanding Voltage | 600V AC r.m.s |
Temperature Range operating | -40ºC~+105ºC |
Material and Plating | |
Material-Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold/Tin |
Material - Resin | PBT/PA6T/PA9T UL94V-0 |
Quantity | Unit Price |
---|---|
1 | $0.046126 |
10 | $0.043003 |
50 | $0.036758 |
100 | $0.033636 |
500 | $0.027391 |
1000 | $0.016334 |
2500 | $0.016112 |
5000 | $0.015890 |
10000 | $0.015668 |
25000 | $0.015446 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in