The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
Product number: | FPH25460-S40B1004231307B |
Category: | Pin Header |
Specification: | Pitch:2.54mm |
Type: | Plug |
Mounting Style: | Through Hole |
Angle: | 90° Angle |
Circuits: | 40Circuits |
Status: | Active |
Description: | Pin Header 2.54mm ,Single row ,40Circuits ,90° Angle(DIP) ,Gold flash ,PA6T |
Stock(pcs): | 0 |
Lead time: | Estimated delivery date 2024-11-22 |
MPQ: | 500 |
MOQ: | 1000 |
Type: | Pin header-PCB socket Pitch:2.54mm (DIP) |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
EU ELV: | Compliant(2000/53/EC) |
Category | |
Category | Pin header-PCB socket Pitch:2.54mm (DIP) |
Pitch | 2.54mm |
Entry Angle | 90° Angle |
Color - Resin | Black |
Electrical | |
Current - Maximum per Contact | 3.00A |
Voltage - Maximum | 250V |
Contact Resistance | 20 mΩ Max |
Insulation Resistance | 1000 MΩ Min |
Withstanding Voltage | 600V AC r.m.s |
Temperature Range operating | -40ºC~+105ºC |
Material and Plating | |
Material-Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold/Tin |
Material - Resin | PBT/PA6T UL94V-0 |
Quantity | Unit Price |
---|---|
1 | $0.282991 |
10 | $0.266897 |
50 | $0.234710 |
100 | $0.218616 |
500 | $0.186428 |
1000 | $0.145444 |
2500 | $0.143445 |
5000 | $0.141445 |
10000 | $0.139446 |
25000 | $0.137447 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in