The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
Product number: | FPH25466-D40B1014120816B |
Category: | Pin Header |
Specification: | Pitch:2.54mm |
Type: | Plug |
Mounting Style: | Through Hole |
Angle: | 90° Angle |
Circuits: | 40Circuits |
Status: | Active |
Description: | Pin Header 2.54mm ,Double row ,40Circuits ,90° Angle(DIP) ,1μ" ,PA6T |
Stock(pcs): | 0 |
Lead time: | Estimated delivery date 2025-01-06 |
MPQ: | 500 |
MOQ: | 1000 |
Type: | Pin header-PCB socket Pitch:2.54mm (DIP) |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
EU ELV: | Compliant(2000/53/EC) |
Category | |
Category | Pin header-PCB socket Pitch:2.54mm (DIP) |
Pitch | 2.54mm |
Entry Angle | 90° Angle |
Color - Resin | Black |
Electrical | |
Current - Maximum per Contact | 3.00A |
Voltage - Maximum | 250V |
Contact Resistance | 20 mΩ Max |
Insulation Resistance | 1000 MΩ Min |
Withstanding Voltage | 600V AC r.m.s |
Temperature Range operating | -40ºC~+105ºC |
Material and Plating | |
Material-Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold/Tin |
Material - Resin | PBT/PA6T UL94V-0 |
Quantity | Unit Price |
---|---|
1 | $0.554740 |
10 | $0.523192 |
50 | $0.460096 |
100 | $0.428547 |
500 | $0.365451 |
1000 | $0.285110 |
2500 | $0.281191 |
5000 | $0.277272 |
10000 | $0.273353 |
25000 | $0.269434 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in