The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FUS302-FDBU1K |
| Category: | USB Connectors |
| Specification: | B Type |
| Type: | Socket |
| Mounting Style: | Through Hole |
| Angle: | 90° Angle |
| Circuits: | 9Circuits |
| Status: | Active |
| Description: | USB 3.0 B/F Bend Colour-Blue |
| Stock(pcs): | 29 |
| Lead time: |
29 In stock Estimated delivery date when out of stock 2025-12-08 |
| MPQ: | 100 |
| MOQ: | 1000 |
| Type: | USB 3.0 B/F Bend Colour-Blue(DIP) |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Category | |
| Category | USB 3.0 B/F Bend Colour-Blue(DIP) |
| Electrical | |
| Current - Maximum per Contact | 1.80A |
| Voltage - Maximum | 100V |
| Contact Resistance | 30/50 mΩ Max |
| Insulation Resistance | 100 MΩ Min |
| Withstanding Voltage | 1000V AC r.m.s |
| Temperature Range operating | -55ºC~+105ºC |
| Material and Plating | |
| Material-Metal | Brass |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Tin |
| Material - Resin | Thermoplastic UL94V-0 |
| Quantity | Unit Price |
|---|---|
| 1 | $0.530349 |
| 10 | $0.500188 |
| 50 | $0.439865 |
| 100 | $0.409704 |
| 500 | $0.349382 |
| 1000 | $0.272574 |
| 2500 | $0.268827 |
| 5000 | $0.265081 |
| 10000 | $0.261334 |
| 25000 | $0.257587 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in