The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FUS330-MWSU1B |
| Category: | USB Connectors |
| Specification: | B Type |
| Type: | Plug |
| Mounting Style: | Welding Type |
| Angle: | 180°Vertical |
| Circuits: | 9Circuits |
| Status: | Active |
| Description: | USB(3.0) B-type 9Circuits ,Male ,Welding |
| Stock(pcs): | 12 |
| Lead time: |
12 In stock Estimated delivery date when out of stock 2025-11-29 |
| MPQ: | 100 |
| MOQ: | 1000 |
| Type: | USB B-type 180° Vertical Male(Welding type)(3.0) |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV: | Compliant(2000/53/EC) |
| Category | |
| Category | USB B-type 180° Vertical Male(Welding type)(3.0) |
| Electrical | |
| Current - Maximum per Contact | 1.80A |
| Voltage - Maximum | 30V |
| Contact Resistance | 30mΩ ,50mΩ Max |
| Insulation Resistance | 100 MΩ Min |
| Withstanding Voltage | 100V AC r.m.s |
| Temperature Range operating | -55ºC~+85ºC |
| Material and Plating | |
| Material-Metal | Copper Alloy |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Tin |
| Material - Resin | PBT UL94V-0 |
| Quantity | Unit Price |
|---|---|
| 1 | $0.258053 |
| 10 | $0.242744 |
| 50 | $0.212126 |
| 100 | $0.196817 |
| 500 | $0.166199 |
| 1000 | $0.123487 |
| 2500 | $0.121795 |
| 5000 | $0.120104 |
| 10000 | $0.118412 |
| 25000 | $0.116720 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in