✖
The pictures are for reference only for installation methods, please refer to the specifications and drawings for details
| Product number: | FDB3012-MMDB300BKKA |
| Category: | D-SUB Connectors |
| Specification: | Stamping pin Combo type |
| Type: | Socket |
| Mounting Style: | Through Hole |
| Angle: | 90° Angle |
| Circuits: | 30Circuits |
| Status: | Active |
| Description: | D-SUB 15 Male+15 Male ,90° Angle(DIP) ,Gold flash ,Black |
| Stock(pcs): | 20 |
| Lead time: |
20 In stock Estimated delivery date when out of stock 2025-11-19 |
| MPQ: | 35 |
| MOQ: | 1000 |
| Type: | D-SUB 15Male+15Male (DIP) |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Compliant(2011/65/EU) |
| EU ELV: | Dose not contain REACH SVHC(1907/2006/EC) |
| Category | |
| Category | D-SUB 15Male+15Male (DIP) |
| Row option | Double row |
| Electrical | |
| Current - Maximum per Contact | 1.00A |
| Voltage - Maximum | 300V |
| Contact Resistance | 20 mΩ Max |
| Insulation Resistance | 5000MΩ Min |
| Withstanding Voltage | 100V AC r.m.s |
| Temperature Range operating | -55ºC~+85ºC |
| Material and Plating | |
| Material-Metal | Brass |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Tin |
| Material - Resin | PBT UL94V-0 |
| Quantity | Unit Price |
|---|---|
| 1 | $2.035238 |
| 10 | $1.923781 |
| 50 | $1.700866 |
| 100 | $1.589409 |
| 500 | $1.366495 |
| 1000 | $1.099303 |
| 2500 | $1.084035 |
| 5000 | $1.068767 |
| 10000 | $1.053499 |
| 25000 | $1.038231 |
* Please jump to latest version page view prices for purchasing
M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,ST UNSHIELDED SCREW TYPE
M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 FEMALE A CODE,RA UNSHIELDED SCREW TYPE
M12X1.0 MALE A CODE,ST UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,ST UNSHIELDED SCREW
M12X1.0 MALE A CODE,RA UNSHIELDED SCREW TYPE
Type: M12X1.0 MALE A CODE,RA UNSHIELDED SCREW
No account,Create an account
Already a member,Sign in